Overall Record
Played Wins Draws Losses For Against GD
49 22 17 10 86 48 38
Results
Date Time C Opponent F A R S
02 Apr, 2005 3:00 PM P Norwich City (H) 4 1 Win
28 Aug, 2004 5:15 PM P Norwich City (A) 4 1 Win
01 Apr, 1995 3:00 PM P Norwich City (H) 5 1 Win
10 Sep, 1994 3:00 PM P Norwich City (A) 0 0 Draw
13 Feb, 1994 3:00 PM P Norwich City (A) 1 1 Draw
10 Nov, 1993 3:00 PM LC Norwich City (A) 3 0 Win
30 Oct, 1993 3:00 PM P Norwich City (H) 0 0 Draw
26 Oct, 1993 3:00 PM LC Norwich City (H) 1 1 Draw
03 Mar, 1993 3:00 PM P Norwich City (A) 1 1 Draw
15 Aug, 1992 3:00 PM P Norwich City (H) 2 4 Lost
08 Apr, 1992 3:00 PM P Norwich City (A) 3 1 Win
11 Feb, 1992 3:00 PM P Norwich City (H) 1 1 Draw
23 Mar, 1991 3:00 PM P Norwich City (A) 0 0 Draw
06 Oct, 1990 3:00 PM P Norwich City (H) 2 0 Win
05 May, 1990 3:00 PM P Norwich City (A) 2 2 Draw
04 Nov, 1989 3:00 PM P Norwich City (H) 4 3 Win
01 May, 1989 3:00 PM P Norwich City (H) 5 0 Win
10 Dec, 1988 3:00 PM P Norwich City (A) 0 0 Draw
04 Apr, 1988 3:00 PM P Norwich City (H) 2 0 Win
14 Nov, 1987 3:00 PM P Norwich City (A) 4 2 Win
09 May, 1987 3:00 PM P Norwich City (H) 1 2 Lost
13 Dec, 1986 3:00 PM P Norwich City (A) 1 1 Draw
06 Apr, 1985 3:00 PM P Norwich City (H) 2 0 Win
26 Dec, 1984 3:00 PM P Norwich City (A) 0 1 Lost
02 Jan, 1984 3:00 PM P Norwich City (A) 1 1 Draw
24 Sep, 1983 3:00 PM P Norwich City (H) 3 0 Win
20 Apr, 1983 3:00 PM P Norwich City (A) 1 3 Lost
31 Aug, 1982 3:00 PM P Norwich City (H) 1 1 Draw
10 Nov, 1981 3:00 PM LC Norwich City (H) 1 0 Win
21 Mar, 1981 3:00 PM P Norwich City (A) 1 1 Draw
21 Oct, 1980 3:00 PM P Norwich City (H) 3 1 Win
02 Apr, 1980 3:00 PM P Norwich City (A) 1 2 Lost
21 Dec, 1979 3:00 PM P Norwich City (H) 1 1 Draw
28 Apr, 1979 3:00 PM P Norwich City (H) 1 1 Draw
09 Dec, 1978 3:00 PM P Norwich City (A) 0 0 Draw
28 Feb, 1978 3:00 PM P Norwich City (H) 0 0 Draw
24 Sep, 1977 3:00 PM P Norwich City (A) 0 1 Lost
15 Jan, 1977 3:00 PM P Norwich City (H) 1 0 Win
25 Aug, 1976 3:00 PM P Norwich City (A) 3 1 Win
07 Feb, 1976 3:00 PM P Norwich City (A) 1 3 Lost
26 Aug, 1975 3:00 PM P Norwich City (H) 2 1 Win
12 Jan, 1974 3:00 PM P Norwich City (H) 2 0 Win
05 Jan, 1974 3:00 PM FA Norwich City (A) 1 0 Win
15 Sep, 1973 3:00 PM P Norwich City (A) 4 0 Win
26 Dec, 1972 3:00 PM P Norwich City (H) 2 0 Win
21 Nov, 1972 3:00 PM LC Norwich City (H) 0 3 Lost
23 Sep, 1972 3:00 PM P Norwich City (A) 2 3 Lost
30 Jan, 1954 3:00 PM FA Norwich City (H) 1 2 Lost
12 Jan, 1952 3:00 PM FA Norwich City (A) 5 0 Win
Soccer betting hotline: it's the bizz 0905 2302925 BT UK calls cost £1 per min. Calls from other networks and mobiles will vary. 18+ ONLY UK SP Centurycomm Ltd. E14 !AP. Helpline UK 0870 487 4870

tracker

\