Overall Record
Played Wins Draws Losses For Against GD
131 57 35 39 230 171 59
Results
Date Time C Opponent F A R S
24 Sep, 2011 3:00 PM P Bolton Wanderers (H) 3 0 Win
23 Apr, 2011 3:00 PM P Bolton Wanderers (A) 1 2 Lost
11 Sep, 2010 3:00 PM P Bolton Wanderers (H) 4 1 Win
20 Jan, 2010 7:45 PM P Bolton Wanderers (H) 4 2 Win
17 Jan, 2010 4:00 PM P Bolton Wanderers (A) 2 0 Win
10 Jan, 2009 3:00 PM P Bolton Wanderers (H) 1 0 Win
20 Sep, 2008 3:00 PM P Bolton Wanderers (A) 3 1 Win
29 Mar, 2008 3:00 PM P Bolton Wanderers (A) 3 2 Win
20 Oct, 2007 3:00 PM P Bolton Wanderers (H) 2 0 Win
14 Apr, 2007 3:00 PM P Bolton Wanderers (H) 2 1 Win
14 Feb, 2007 8:05 PM FA Bolton Wanderers (A) 3 1 Win
28 Jan, 2007 4:00 PM FA Bolton Wanderers (H) 1 1 Draw
25 Nov, 2006 5:15 PM P Bolton Wanderers (A) 1 3 Lost
11 Feb, 2006 3:00 PM P Bolton Wanderers (H) 1 1 Draw
28 Jan, 2006 7:45 PM FA Bolton Wanderers (A) 0 1 Lost
03 Dec, 2005 3:00 PM P Bolton Wanderers (A) 0 2 Lost
12 Mar, 2005 12:15 PM FA Bolton Wanderers (A) 1 0 Win
15 Jan, 2005 5:15 PM P Bolton Wanderers (A) 0 1 Lost
18 Sep, 2004 12:45 PM P Bolton Wanderers (H) 2 2 Draw
20 Mar, 2004 3:00 PM P Bolton Wanderers (H) 2 1 Win
20 Dec, 2003 3:00 PM P Bolton Wanderers (A) 1 1 Draw
26 Apr, 2003 3:00 PM P Bolton Wanderers (A) 2 2 Draw
21 Sep, 2002 3:00 PM P Bolton Wanderers (H) 2 1 Win
29 Apr, 2002 3:00 PM P Bolton Wanderers (A) 2 0 Win
22 Sep, 2001 3:00 PM P Bolton Wanderers (H) 1 1 Draw
31 Mar, 1998 3:00 PM P Bolton Wanderers (A) 1 0 Win
13 Sep, 1997 3:00 PM P Bolton Wanderers (H) 4 1 Win
05 May, 1996 3:00 PM P Bolton Wanderers (H) 2 1 Win
30 Oct, 1995 3:00 PM P Bolton Wanderers (A) 0 1 Lost
09 Feb, 1994 3:00 PM FA Bolton Wanderers (H) 1 3 Lost
31 Jan, 1994 3:00 PM FA Bolton Wanderers (A) 2 2 Draw
08 Jan, 1983 3:00 PM FA Bolton Wanderers (H) 2 1 Win
23 Feb, 1980 3:00 PM P Bolton Wanderers (H) 2 0 Win
19 Feb, 1980 3:00 PM FA Bolton Wanderers (H) 3 0 Win
16 Feb, 1980 3:00 PM FA Bolton Wanderers (A) 1 1 Draw
13 Oct, 1979 3:00 PM P Bolton Wanderers (A) 0 0 Draw
26 Mar, 1979 3:00 PM P Bolton Wanderers (A) 2 4 Lost
16 Sep, 1978 3:00 PM P Bolton Wanderers (H) 1 0 Win
22 Feb, 1967 3:00 PM FA Bolton Wanderers (H) 3 0 Win
18 Feb, 1967 3:00 PM FA Bolton Wanderers (A) 0 0 Draw
11 Jan, 1964 3:00 PM P Bolton Wanderers (A) 1 1 Draw
07 Sep, 1963 3:00 PM P Bolton Wanderers (H) 4 3 Win
16 Feb, 1963 3:00 PM P Bolton Wanderers (H) 3 2 Win
29 Sep, 1962 3:00 PM P Bolton Wanderers (A) 0 3 Lost
13 Jan, 1962 3:00 PM P Bolton Wanderers (H) 1 2 Lost
02 Sep, 1961 3:00 PM P Bolton Wanderers (A) 1 2 Lost
01 Apr, 1961 3:00 PM P Bolton Wanderers (A) 1 1 Draw
10 Dec, 1960 3:00 PM P Bolton Wanderers (H) 5 1 Win
15 Sep, 1959 3:00 PM P Bolton Wanderers (H) 2 1 Win
09 Sep, 1959 3:00 PM P Bolton Wanderers (A) 1 0 Win
17 Sep, 1958 3:00 PM P Bolton Wanderers (A) 1 2 Lost
09 Sep, 1958 3:00 PM P Bolton Wanderers (H) 6 1 Win
18 Feb, 1958 3:00 PM P Bolton Wanderers (H) 1 2 Lost
05 Oct, 1957 3:00 PM P Bolton Wanderers (A) 1 0 Win
30 Mar, 1957 3:00 PM P Bolton Wanderers (A) 1 2 Lost
17 Nov, 1956 3:00 PM P Bolton Wanderers (H) 3 0 Win
31 Dec, 1955 3:00 PM P Bolton Wanderers (H) 3 1 Win
03 Sep, 1955 3:00 PM P Bolton Wanderers (A) 1 4 Lost
26 Mar, 1955 3:00 PM P Bolton Wanderers (H) 3 0 Win
06 Nov, 1954 3:00 PM P Bolton Wanderers (A) 2 2 Draw
03 Apr, 1954 3:00 PM P Bolton Wanderers (A) 1 3 Lost
14 Nov, 1953 3:00 PM P Bolton Wanderers (H) 4 3 Win
15 Apr, 1953 3:00 PM P Bolton Wanderers (H) 4 1 Win
25 Dec, 1952 3:00 PM P Bolton Wanderers (A) 6 4 Win
12 Apr, 1952 3:00 PM P Bolton Wanderers (A) 1 2 Lost
24 Nov, 1951 3:00 PM P Bolton Wanderers (H) 4 2 Win
21 Apr, 1951 3:00 PM P Bolton Wanderers (H) 1 1 Draw
02 Dec, 1950 3:00 PM P Bolton Wanderers (A) 0 3 Lost
21 Jan, 1950 3:00 PM P Bolton Wanderers (H) 1 1 Draw
17 Sep, 1949 3:00 PM P Bolton Wanderers (A) 2 2 Draw
26 Feb, 1949 3:00 PM P Bolton Wanderers (H) 5 0 Win
02 Oct, 1948 3:00 PM P Bolton Wanderers (A) 0 1 Lost
01 Jan, 1948 3:00 PM P Bolton Wanderers (A) 1 0 Win
10 Sep, 1947 3:00 PM P Bolton Wanderers (H) 2 0 Win
05 Apr, 1947 3:00 PM P Bolton Wanderers (A) 3 1 Win
30 Nov, 1946 3:00 PM P Bolton Wanderers (H) 2 2 Draw
04 Mar, 1939 3:00 PM P Bolton Wanderers (H) 3 1 Win
29 Oct, 1938 3:00 PM P Bolton Wanderers (A) 1 1 Draw
07 May, 1938 3:00 PM P Bolton Wanderers (H) 5 0 Win
08 Jan, 1938 3:00 PM FA Bolton Wanderers (H) 3 1 Win
15 Sep, 1937 3:00 PM P Bolton Wanderers (A) 0 1 Lost
01 May, 1937 3:00 PM P Bolton Wanderers (H) 0 0 Draw
01 Jan, 1937 3:00 PM P Bolton Wanderers (A) 5 0 Win
29 Apr, 1936 3:00 PM P Bolton Wanderers (A) 1 2 Lost
01 Apr, 1936 3:00 PM P Bolton Wanderers (H) 1 1 Draw
01 Feb, 1933 3:00 PM P Bolton Wanderers (A) 4 0 Win
17 Sep, 1932 3:00 PM P Bolton Wanderers (H) 3 2 Win
02 Mar, 1932 3:00 PM P Bolton Wanderers (A) 0 1 Lost
17 Oct, 1931 3:00 PM P Bolton Wanderers (H) 1 1 Draw
02 May, 1931 3:00 PM P Bolton Wanderers (H) 5 0 Win
01 Sep, 1930 3:00 PM P Bolton Wanderers (A) 4 1 Win
01 Feb, 1930 3:00 PM P Bolton Wanderers (A) 0 0 Draw
28 Sep, 1929 3:00 PM P Bolton Wanderers (H) 1 2 Lost
05 Jan, 1929 3:00 PM P Bolton Wanderers (A) 2 1 Win
01 Sep, 1928 3:00 PM P Bolton Wanderers (H) 2 0 Win
10 Mar, 1928 3:00 PM P Bolton Wanderers (A) 1 1 Draw
29 Oct, 1927 3:00 PM P Bolton Wanderers (H) 1 2 Lost
06 Sep, 1926 3:00 PM P Bolton Wanderers (A) 2 2 Draw
01 Sep, 1926 3:00 PM P Bolton Wanderers (H) 2 1 Win
28 Apr, 1926 3:00 PM P Bolton Wanderers (A) 1 1 Draw
10 Oct, 1925 3:00 PM P Bolton Wanderers (H) 2 3 Lost
07 Mar, 1925 3:00 PM P Bolton Wanderers (H) 1 0 Win
01 Nov, 1924 3:00 PM P Bolton Wanderers (A) 1 4 Lost
27 Oct, 1923 3:00 PM P Bolton Wanderers (H) 0 0 Draw
20 Oct, 1923 3:00 PM P Bolton Wanderers (A) 2 1 Win
26 Dec, 1922 3:00 PM P Bolton Wanderers (H) 5 0 Win
25 Dec, 1922 3:00 PM P Bolton Wanderers (A) 1 4 Lost
12 Dec, 1921 3:00 PM P Bolton Wanderers (H) 1 1 Draw
19 Nov, 1921 3:00 PM P Bolton Wanderers (A) 0 1 Lost
16 Oct, 1920 3:00 PM P Bolton Wanderers (A) 1 1 Draw
09 Oct, 1920 3:00 PM P Bolton Wanderers (H) 0 0 Draw
15 Nov, 1919 3:00 PM P Bolton Wanderers (A) 2 2 Draw
08 Nov, 1919 3:00 PM P Bolton Wanderers (H) 2 2 Draw
04 Jan, 1913 3:00 PM P Bolton Wanderers (A) 1 5 Lost
14 Sep, 1912 3:00 PM P Bolton Wanderers (H) 1 2 Lost
10 Feb, 1912 3:00 PM P Bolton Wanderers (H) 3 0 Win
13 Jan, 1912 3:00 PM FA Bolton Wanderers (A) 0 1 Lost
07 Oct, 1911 3:00 PM P Bolton Wanderers (A) 2 2 Draw
29 Jan, 1910 3:00 PM P Bolton Wanderers (H) 2 0 Win
18 Sep, 1909 3:00 PM P Bolton Wanderers (A) 0 3 Lost
04 Apr, 1908 3:00 PM P Bolton Wanderers (H) 1 1 Draw
07 Dec, 1907 3:00 PM P Bolton Wanderers (A) 1 3 Lost
27 Mar, 1907 3:00 PM P Bolton Wanderers (A) 0 3 Lost
03 Nov, 1906 3:00 PM P Bolton Wanderers (H) 2 2 Draw
01 Jan, 1906 3:00 PM P Bolton Wanderers (A) 1 6 Lost
30 Sep, 1905 3:00 PM P Bolton Wanderers (H) 0 0 Draw
26 Mar, 1904 3:00 PM P Bolton Wanderers (H) 3 0 Win
28 Nov, 1903 3:00 PM P Bolton Wanderers (A) 1 2 Lost
24 Feb, 1900 3:00 PM P Bolton Wanderers (H) 0 1 Lost
21 Oct, 1899 3:00 PM P Bolton Wanderers (A) 0 1 Lost
02 Feb, 1895 3:00 PM FA Bolton Wanderers (A) 0 1 Lost
Soccer betting hotline: it's the bizz 0905 2302925 BT UK calls cost £1 per min. Calls from other networks and mobiles will vary. 18+ ONLY UK SP Centurycomm Ltd. E14 !AP. Helpline UK 0870 487 4870

tracker

\