Welcome to the best destination for Arsenal fans looking to stay in touch with the latest facts and figures from all of our different campaigns. Get an in-depth glimpse at the fixture lists and statistical reports for all the important Arsenal matches. You’ll be able to find out a bit about each of our opponents and track who’s in and who’s out for all the upcoming matches.

Premier League Results
Date Opponent F A R
22 Oct Stoke City 3 1 W
15 Oct Sunderland 2 1 W
02 Oct Tottenham 1 2 L
24 Sep Bolton 3 0 W
17 Sep Blackburn 3 4 L
FA Cup Results
Date Opponent F A R
21 May H h h h
- - - - -
- - - - -
- - - - -
- - - - -
League Cup Results
Date Opponent F A R
20 Sep Shrewsbury Town 3 1 W
- - - - -
- - - - -
- - - - -
- - - - -
Champions League Results
Date Opponent F A R
28 Sep Olympiacos 2 1 W
24 Aug Udinese Calcio 2 1 W
16 Aug Udinese Calcio 1 0 W
- - - - -
- - - - -

Team Statistics

Goals Scored
Competition Home Away Total
Barclays Premiership 9 6 15
League Cup 3 3
UEFA Champions League 3 2 5
Emirates Cup 3 3
Goals Conceded
Competition Home Away Total
Barclays Premiership 4 14 18
League Cup 1 1
UEFA Champions League 1 1 2
Emirates Cup 3 3
Player Stats
No Name App Starts Goals Yellow Red
1 Manuel Almunia 12 12 0 1 0
2 Abou Diaby 11 8 1 0 1
3 Bacary Sagna 34 31 3 4 2
4 Per Mertesacker 0 0 0 0 0
5 Thomas Vermaelen 9 8 0 0 0
6 Laurent Koscielny 36 34 3 7 2
7 Tomas Rosicky 33 20 1 5 0
8 Mikel Arteta 0 0 0 0 0
9 Ju Young Park 0 0 0 0 0
10 Robin van Persie 20 14 14 3 0
11 Andre Santos 0 0 0 0 0
13 Wojciech Szczesny 0 0 0 0 0
14 Theo Walcott 32 21 12 0 0
15 Alex Oxlade-Chamberlain 0 0 0 0 0
16 Aaron Ramsey 0 0 0 0 0
17 Alex Song 33 32 5 5 1
18 Sebastien Squillaci 25 24 2 1 1
19 Jack Wilshere 39 36 2 4 1
20 Johan Djourou 31 28 1 3 0
21 Lukasz Fabianski 23 23 0 0 0
23 Andrey Arshavin 41 30 9 1 0
24 Vito Mannone 2 0 0 0 0
25 Carl Jenkinson 0 0 0 0 0
26 Emmanuel Frimpong 0 0 0 0 0
27 Gervais Yao Kouassi 0 0 0 0 0
28 Kieran Gibbs 20 14 1 2 0
29 Marouane Chamakh 39 27 14 4 0
30 Armand Traore 2 2 0 0 0
30 Yossi Benayoun 0 0 0 0 0
31 Ryo Miyaichi 0 0 0 0 0
49 Ignasi Miquel 0 0 0 0 0
Soccer betting hotline: it's the bizz 0905 2302925 BT UK calls cost £1 per min. Calls from other networks and mobiles will vary. 18+ ONLY UK SP Centurycomm Ltd. E14 !AP. Helpline UK 0870 487 4870

League Position
Pos Club Pld GD Pts
1 Manchester City 8 23 22
2 Chelsea 9 12 22
3 Manchester United 8 14 19
4 Newcastle United 9 6 19
5 Tottenham Hotspur 8 2 16
6 Liverpool 8 2 14
7 Arsenal 9 -3 13
8 Stoke City 9 -4 12
9 Aston Villa 8 3 11
10 Everton 8 -2 10
11 Sunderland 9 2 9
12 Norwich City 8 -3 9
13 Swansea City 8 -3 9
14 Queens Park Rangers 9 -9 9
15 Wolverhampton Wanderers 8 -4 8
16 West Bromwich Albion 8 -4 8
17 Wigan Athletic 9 -5 8
18 Fulham 9 -1 7
19 Blackburn Rovers 9 -10 5
20 Bolton Wanderers 9 -16 3

tracker

\