| Statistic | Arsenal | Burnley |
|---|---|---|
| Possession | 66% | 34% |
| Shots (on target) | 28 (10) | 9 (6) |
| Fouls | 9 | 12 |
| Corners | 8 | 2 |
| Saves | 5 | 7 |
| Offside | 2 | 0 |
| Booked | 0 | 4 |
| Sent-off | 0 | 0 |
| No | Player Name | Gls | Yel | Red | Sub |
|---|---|---|---|---|---|
| 1 | Manuel Almunia | ||||
| 2 | Abou Diaby | ||||
| 4 | Cesc Fabregas | ||||
| 5 | Thomas Vermaelen | ||||
| 7 | Tomas Rosicky | ||||
| 8 | Samir Nasri | ||||
| 9 | Eduardo | ||||
| 14 | Theo Walcott | ||||
| 15 | Denilson | ||||
| 18 | Mikael Silvestre | ||||
| 22 | Gaël Clichy | ||||
| 23 | Andrey Arshavin | ||||
| 27 | Emmanuel Eboue | ||||
| 31 | Sol Campbell | ||||
| 52 | Nicklas Bendtner |
© 2000-2012 Arsenal Mania. All rights reserved. Page processed in 0.12 seconds.