Very exciting stuff this season. 11 teams in with a shout for promotion.
Brighton has been the team to watch. Gus Poyet has done an amazing job for them and they play some of the best football in all of England. They lack a potent striker though which really hurts them.
I'm obviously very happy with the table seeing as we're currently 1st with a game in hand. Sam has done very well and worked hard to fix mostly all of our flaws created by our 2 previous disasters at the manager spot. He's also made some brilliant signing including Lansbury on loan from you obviously.
Southampton are also looking very strong this season. I'm beyond thankful that you snapped up AOC from them, holy ****.
Millwall are close to relegation which pleases me in more ways than Jessica Alba could.
GP - W - D - L - GD - P
1 Southampton 36 20 9 7 65-33 32 69
2 West Ham 35 19 9 7 55-34 21 66
3 Reading 35 20 6 9 47-29 18 66
4 Middlesbrough 35 16 11 8 43-37 6 59
5 Brighton 36 16 10 10 44-36 8 58
6 Cardiff 35 15 12 8 54-44 10 57
7 Birmingham 34 15 11 8 54-33 21 56
8 Blackpool 36 15 11 10 59-49 10 56
9 Hull 34 15 9 10 34-28 6 54
10 Leeds 36 15 8 13 54-49 5 53
11 Crystal Palace 35 12 13 10 36-32 4 49
12 Leicester 35 13 9 13 48-43 5 48
13 Burnley 35 14 6 15 48-44 4 48
14 Watford 36 12 11 13 42-54 -12 47
15 Derby 35 13 7 15 38-47 -9 46
16 Ipswich 35 13 6 16 56-63 -7 45
17 Barnsley 36 12 7 17 46-57 -11 43
18 Peterborough 35 11 8 16 54-57 -3 41
19 Millwall 36 9 10 17 39-50 -11 37
20 Nottingham F. 35 10 5 20 33-54 -21 35
21 Bristol City 36 9 7 20 32-59 -27 34
22 Coventry 36 7 9 20 31-50 -19 30
23 Doncaster 34 7 9 18 31-55 -24 30
24 Portsmouth 35 9 9 17 34-40 -6 26
I'll update the table once a week or more often if I remember it





