| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blackburn Rovers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bolton Wanderers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chelsea | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Everton | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fulham | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hull City | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liverpool | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manchester City | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manchester United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Middlesbrough | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Newcastle United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Portsmouth | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stoke City | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sunderland | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tottenham Hotspur | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | West Bromwich Albion | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | West Ham United | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wigan Athletic | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 1998-2008 Arsenal-Mania.com. All rights reserved. Page processed in 0.02 seconds.