2009/2010 League Table

2009/2010 Premiership
Pos Club Pld W D L F A GD Pts
1 Arsenal 38 0 0 0 0 0 0 0
2 Aston Villa 38 0 0 0 0 0 0 0
3 Birmingham City 38 0 0 0 0 0 0 0
4 Blackburn Rovers 38 0 0 0 0 0 0 0
5 Bolton Wanderers 38 0 0 0 0 0 0 0
6 Burnley 38 0 0 0 0 0 0 0
7 Chelsea 38 0 0 0 0 0 0 0
8 Everton 38 0 0 0 0 0 0 0
9 Fulham 38 0 0 0 0 0 0 0
10 Hull City 38 0 0 0 0 0 0 0
11 Liverpool 38 0 0 0 0 0 0 0
12 Manchester City 38 0 0 0 0 0 0 0
13 Manchester United 38 0 0 0 0 0 0 0
14 Portsmouth 38 0 0 0 0 0 0 0
15 Stoke City 38 0 0 0 0 0 0 0
16 Sunderland 38 0 0 0 0 0 0 0
17 Tottenham Hotspur 38 0 0 0 0 0 0 0
18 West Ham United 38 0 0 0 0 0 0 0
19 Wigan Athletic 38 0 0 0 0 0 0 0
20 Wolverhampton Wanderers 38 0 0 0 0 0 0 0

Choose a season

Advertisement

tracker