🎯 A-M World Cup Predictor

Dear

Following the success of the Premier League edition, the Arsenal Mania Predictor now continues for the World Cup 2026.

A-M members are invited to keep the momentum going by predicting the results of each fixture throughout the tournament

You may start with the predictions for

World Cup 2026 - Round 1 and

World Cup 2026 - Round 2

Let's join in the excitement of the World Cup and win points. See you there!

⚽️ A-M World Cup Fantasy League

Dear ,

The A-M Fantasy League for the World Cup 2026 is now open

Find more details inside the thread

Aston Villa - Leeds

⏰ Prediction closed
You do not have permission to enter predictions.

📊 All Predictions for: Aston Villa - Leeds 66 predictions

Filter by:
Position User Match Prediction Total Points
1 Batman 1-1 6
2 berric 1-1 6
3 blrgooner 1-1 6
4 boonthegoon 1-1 6
5 DanDare 1-1 6
6 Hleb's Sirush 1-1 6
7 Jamie99 1-1 6
8 Let's play Aubamawang 1-1 6
9 m-due 1-1 6
10 petrp 1-1 6
11 Rex Caudillo 1-1 6
12 Snack Media 1-1 6
13 BaZZe 0-0 4
14 jones 2-2 4
15 MauveGunner 2-2 4
16 Notorious Big 2-2 4
17 Taylor Gang Gunners 2-2 4
18 #254 4-2 0
19 1macca1 1-0 0
20 2Smokeyy 2-0 0
21 albakos 1-2 0
22 ArsenalInMyHeart 2-1 0
23 ArsenesCoatMaker 2-1 0
24 A_G 2-1 0
25 bastun 2-1 0
26 BBF 2-0 0
27 BigPoppaPump 2-0 0
28 Blaziken 2-1 0
29 Blood on the Tracks 2-1 0
30 Casper18 2-1 0
31 Clrnc 2-0 0
32 Diesel 2-1 0
33 Drebin 3-0 0
34 El Duderino 3-1 0
35 Entropics 3-1 0
36 Gooner Zig 2-1 0
37 Highbury Spirit 2-0 0
38 Hjalmaar 2-1 0
39 Indowarrior 2-1 0
40 Iwobeast 3-1 0
41 jaystewart 3-1 0
42 krengon 3-1 0
43 Legend14 2-1 0
44 luigicalzone 2-0 0
45 Makingtrax 2-1 0
46 merciarsene 3-0 0
47 Mohamed7 2-1 0
48 Mrs Bergkamp 1-2 0
49 Nicenho 2-0 0
50 nicklamour 2-0 0
51 NieThePiet 3-0 0
52 Nunowoolmez 2-1 0
53 Rain Dance 1-0 0
54 Rasmi 2-1 0
55 Return of The King 3-1 0
56 RunTheTrap 2-1 0
57 Sammy1887 3-1 0
58 SeamansSaka 1-0 0
59 Steps 2-1 0
60 Synical 2-1 0
61 Thrice 2-1 0
62 Tom Mix 2-1 0
63 Trilly 1-0 0
64 UkrArsenal 2-1 0
65 UpTheChampionz 2-0 0
66 vicky Lye 3-2 0
Top Bottom