The summer is still long but here we go again. Hope I didn't make a mistake in the list. Not an easy start at all on paper, but there's a lot of potential to make up points in the first half of the season. Let's start updating this as the season unfolds, keeping tabs on the closest competitors too.
Leicester City become Leeds United
Ipswich Town become Burnley
Southampton become Sunderland
As of Nov 08, 2025 - Final expected points: 81 (+7)
Leicester City become Leeds United
Ipswich Town become Burnley
Southampton become Sunderland
As of Nov 08, 2025 - Final expected points: 81 (+7)
| Matchday | Home/Away | Opponent | Points 2024/25 | Points 2025/26 | Points difference | Total: 25/26 (compared to 24/25) |
|---|---|---|---|---|---|---|
| 1. | Away | Manchester United | + 2 | +2 | ||
| 2. | Home | Leeds United | 0 | +2 | ||
| 3. | Away | Liverpool | - 1 | +1 | ||
| 4. | Home | Nottingham Forest | 0 | +1 | ||
| 5. | Home | Manchester City | - 2 | -1 | ||
| 6. | Away | Newcastle United | + 3 | +2 | ||
| 7. | Home | West Ham United | + 3 | +5 | ||
| 8. | Away | Fulham | + 2 | +7 | ||
| 9. | Home | Crystal Palace | + 2 | +9 | ||
| 10. | Away | Burnley | 0 | +9 | ||
| 11. | Away | Sunderland | - 2 | +7 | ||
| 12. | Home | Sp**s | ||||
| 13. | Away | Chelsea | ||||
| 14. | Home | Brentford | ||||
| 15. | Away | Aston Villa | ||||
| 16. | Home | Wolves | ||||
| 17. | Away | Everton | ||||
| 18. | Home | Brighton | ||||
| 19. | Home | Aston Villa | ||||
| 20. | Away | Bournemouth | ||||
| 21. | Home | Liverpool | ||||
| 22. | Away | Nottingham Forest | ||||
| 23. | Home | Manchester United | ||||
| 24. | Away | Leeds United | ||||
| 25. | Home | Sunderland | ||||
| 26. | Away | Brentford | ||||
| 27. | Away | Sp**s | ||||
| 28. | Home | Chelsea | ||||
| 29. | Away | Brighton | ||||
| 30. | Home | Everton | ||||
| 31. | Away | Wolves | ||||
| 32. | Home | Bournemouth | ||||
| 33. | Away | Manchester City | ||||
| 34. | Home | Newcastle United | ||||
| 35. | Home | Fulham | ||||
| 36. | Away | West Ham United | ||||
| 37. | Home | Burnley | ||||
| 38. | Away | Crystal Palace |
